Opportunities
other opportunities
Attending
| Award | Amount | Date (s) | Link | Sub-Specialty / Topic |
|---|---|---|---|---|
| AANS/CNS CV Section Ralph G. Dacey, Jr. Medal for Outstanding Cerebrovascular Research | $1,000 and medal | April 30, 2024 | CV Section Grant | Cerebrovascular |
| AANS/CNS Section on Pediatric Neurological Surgery - KLS Martin Innovations Challenge Award | $20,000 | November 15 | Pedsneurosurgery | Pediatric |
| AANS/CNS Section on Pediatric Neurological Surgery - Meghan Rose Bradley Foundation Pediatric Brain Cancer Pilot Grant | Up to $100,000 | June 15, 2024 | Meghan Rose Bradley Foundation Grant | Pediatric |
| AANS/CNS Section on Pediatric Neurological Surgery - Pediatric Section Research Grant | $10,000 | April 1, 2024 | Pedsneurosurgery | Pediatric |
| AANS/CNS Section on Women in Neurosurgery (WINS) Future Women Leaders in Neurosurgery Scholarship | $500-$2,000 | AANS Annual Meeting | WINS Award App | Women in Neurosurgery |
| AANS/CNS Section on Women in Neurosurgery (WINS) Leadership Development Award | Varies | AANS Annual Meeting | WINS Award App | Women in Neurosurgery |
| AANS/CNS Section on Women in Neurosurgery (WINS) VISA Award | $5,000 | AANS or CNS Annual Meeting | WINS Award App | Women in Neurosurgery |
| AANS/CNS Spine Section The Joint Spine Section Emerging Investigator Program | Individualized mentoring from senior spine investigators | June 1, 2024 | Spine Section | Spine |
| AANS/CSNS Cone Pevehouse Young Neurosurgeon Award | $500 | AANS Annual Meeting via Abstract | Abstract Awards - CNS | Socioeconomic |
| ABTA Discovery Grant | $50,000 | December 2024 | ABTA | Tumor |
| ABTA Research Collaboration Grant | $200,000 | December 2024 | ABTA | Tumor |
| AHA Career Development Award | $231,000 ($77,000 per year) | October 1 - December 5, 2024 | Professional Heart | Cerebrovascular |
| AHA Collaborative Sciences Award | $1,000,000 | October 3, 2024 | Professional Heart | Cerebrovascular |
| AHA Established Investigator Award | $110,000 | October 2, 2024 | Professional Heart | Cerebrovascular |
| AHA Transformational Project Award | $100,000 | February 15, 20224 | Professional Heart | Cerebrovascular |
| Alex’s Lemonade Stand Foundation Research Grants | Varies | Varies | Alexs Lemonade Stand | Tumor (Including Spinal Cord) |
| AO Spine Research Review Commission | Varies | Varies | AO Foundation | Spine |
| AO Spine Young Investigator Research Grant Award | $20,000 | Fall 2024 | AO Spine Young Investigator Research | Spine |
| ASIA Peter Farrell SpinalCure Fellowship | $1.5 million over 5 years | July 31, 2024 | ASIA Peter Farrell SpinalCure | Spine |
| Brain Aneurysm Foundation Basic Research Grants | $10,000-50,000 | Refer to Organization | CV Section Grant | Cerebrovascular |
| Brain Injury Association of America Seed Grant | Up to $25,000 | July 1 | Brain Injury Association of America Seed Grant | Neurotrauma |
| Christopher & Dana Reeve Foundation Grants | Varies | Rolling | Christopher & Dana Reeve Foundation | Spine |
| CNS Stereotactic and Functional Young Neurosurgeon Basic Science Award | $1,000 | CNS abstract submission each year | CNS Stereotactic & Functional Young Neurosurgeon Basic Science Award | Functional |
| CNS/CSNS Sam Hassenbusch Young Neurosurgeon Award | $500 | CNS Annual Meeting by Abstract | CNS/CSNS Sam Hassenbusch Young Neurosurgeon Award | Socioeconomic |
| Craig H. Nielsen Foundation Grants | Varies | Fall 2024 | Craig H. Nielsen Foundation Grants | Spine |
| CSRS 21st Century Grants | $75,000 per year, up to 2 years | Spring 2025 | CSRS | Spine |
| CSRS Seed/Starter Grants | Up to $25,000 | Spring 2025 | CSRS | Spine |
| CSRS Spinal Cord Research Grants | Up to $40,000 | Spring 2025 | CSRS | Spine |
| Department of Defense CDMRP SCI Research Program | Varies | Varies | DOD CDMRP SCI Research | Spine |
| Globus Medical Spine Research Grants | Varies | Rolling | Globus Medical Spine | Spine |
| International Neuromodulation Society World Congress Abstract Competition | $30,000 | Application opens Dec 2024 | INS Grants | Functional |
| Joint Cerebrovascular CNS/AANS Young Investigator Award | $150,000 | April 2025 | Joint Cerebrovascular CNS/AANS Young Investigator Award | Cerebrovascular |
| Kelleigh Gustafson Postdoctoral AVM Research Fellowship | Varies | Refer to Organization | Kelleigh Gustafson Postdoctoral AVM | Cerebrovascular |
| Leibrock Lifetime Achievement Award | Varies | CSNS - Selected | Leibrock Lifetime Achievement Award | Socioeconomic |
| LSRS Research Grant | $20,000 | July 1 - October 1, 2024 | LSRS | Spine |
| LSRS Young Investigator Grant | $10,000 | July 1 - October 1, 2024 | LSRS | Spine |
| Medtronic External Research Program | Varies | Varies | Medtronic External Research Program | Functional |
| NASS Basic Research Grants | Up to $50,000 | February 2025 | NASS Clinical | Spine |
| NASS Clinical Research Grants | Up to $50,000 | February 2025 | NASS Clinical | Spine |
| NASS Clinical Traveling Fellowship | $3,000-$7,000 | May 2025 | NASS Clinical | Spine |
| NASS Nontraditional, Nonsurgical Treatment Grants | Up to $50,000 | February 2025 | NASS Clinical | Spine |
| NASS Research Traveling Fellowship | $3,000-$7,000 | May 2025 | NASS Clinical | Spine |
| NASS Translational Research Grants | Up to $50,000 | February 2025 | NASS Clinical | Spine |
| NASS Young Investigator Grants | Up to $50,000 | February 2025 | NASS Clinical | Spine |
| Neuromodulation - Boston Scientific Investigator-Sponsored Research Grant | Varies | Varies | Neuromodulation - Boston Scientific Investigator | Functional |
| NRCDP K12 | $115,000 salary + $50,000 supplies | October 1, 2024 | NRCDP K12 | Neurosurgery |
| NREF Young Clinician Investigator Award | Up to $50,000 | November 2024 | NREF Young Clinician Investigator Award | Neurosurgery |
| Paralyzed Veterans of America Spinal Cord Injury Education Foundation | Varies – up to $75,000 | May 2024 | PVA | Spine |
| POSNA / Zimmer Biomet Spine Research Grant | Up to $30,000 | Refer to Organization | POSNA / Zimmer Biomet Spine Research Grant | Spine |
| Randall W. Smith Award for Meritorious Service to the CSNS | Varies | As needed (nominated) | Randall W. Smith Award for Meritorious Service to the CSNS | Socioeconomic |
| Rick Hansen Foundation Grants | Varies | Rolling | Rick Hansen Foundation Grants | Spine |
| Scoliosis Research Society Annual Grants | Varies | Spring 2025 | Scoliosis Research Society Annual Grants | Spine |
| SMISS/Medtronic DEI Grant | $20,000 max | May 31, 2024 | SMISS/Medtronic DEI Grant | Spine / DEI |
| SMISS/Medtronic Minimally Invasive Spine Surgery Grant | $20,000 max | May 31, 2024 | SMISS/Medktronic | Spine |
| Stryker Neurovascular Research Grant | Varies | Varies | Stryker Neurovascular Research Grant | Cerebrovascular |
| TGEN Lori Lane/Andrew Spynow GBM Fellowship | $280,000 | Refer to Organization | TGEN Lori Lane/Andrew Spynow GBM Fellowship | Tumor |
| The Bee Foundation Brain Aneurysm Research Grant | $25,000 | Next cycle due May 2025 | The Bee Foundation Brain Aneurysm Research Grant | Cerebrovascular |
| WSSFN Funding Resource Page | Varies | Varies | WSSFN Funding Resource Page | Functional |
Residents
| Award | Amount | Date (s) | Link | Sub-Specialty / Topic |
|---|---|---|---|---|
| AANS William P. Van Wagenen Fellowship | Up to $146,000 combined stipends and benefits | September 2024 | AANS William P. Van Wagenen Fellowship | Neurosurgery |
| AANS/CNS Cerebrovascular Section Traveling Fellowship | $7,500 | November 2024 | AANS/CNS Cerebrovascular Section Traveling Fellowship | Cerebrovascular |
| AANS/CNS CV Section Robert J. Dempsey, MD, Cerebrovascular Research Award | $15,000 | March 15, 2024 | AANS/CNS CV Section Robert J. Dempsey, MD, Cerebrovascular Research Award | Cerebrovascular |
| AANS/CNS Section on Pain John Oakley Fellowship | $8,500 | Rolling | AANS/CNS Section on Pain John Oakley Fellowship | Pain |
| AANS/CNS Section on Pain John Oakley Travel Fellowship | $8,500 | Rolling | AANS/CNS Section on Pain John Oakley Travel Fellowship | Pain |
| AANS/CNS Section on Pain Ronald R. Tasker Young Investigator Award | $1,000 | AANS Annual Meeting by Abstract | AANS/CNS Section on Pain Ronald R. Tasker Young Investigator Award | Pain |
| AANS/CNS Section on Pain William H. Sweet Young Investigator Award (for residents or recent graduates) | $1,000 | AANS Annual Meeting by Abstract | AANS/CNS Section on Pain William H. Sweet Young Investigator Award (for residents or recent graduates) | Pain |
| AANS/CNS Section on Women in Neurosurgery (WINS) Louise Eisenhardt Resident Travel Scholarship | Varies | AANS Annual Meeting | Awards – WINS – Women in Neurosurgery | Women in Neurosurgery |
| AANS/CNS Section on Women in Neurosurgery (WINS) Sherry Apple Resident Travel Scholarship | Varies | CNS Annual Meeting | Awards – WINS – Women in Neurosurgery | Women in Neurosurgery |
| AANS/CNS Spine Section Albert Scholar Award | $500 | Spine Section Abstract Submission | AANS/CNS Spine Section Albert Scholar Award | Spine |
| AANS/CNS Spine Section Batzdorf Scholar Award | $1,000 | Spine Section Abstract Submission | AANS/CNS Spine Section Albert Scholar Award | Spine |
| AANS/CNS Spine Section Benzel Spine Surgeon-Scholar Development Award | $2,500 | Spine Section Abstract Submission | AANS/CNS Spine Section Albert Scholar Award | Spine |
| AANS/CNS Spine Section Fessler Award | $2,000 | Spine Section Abstract Submission | AANS/CNS Spine Section Albert Scholar Award | Spine |
| AANS/CNS Spine Section J.A.N.E. Award – Journalistic and Academic Neurosurgical Excellence | Certificate and podium presentation at Spine Summit | Spine Section Abstract Submission | AANS/CNS Spine Section J.A.N.E. Award – Journalistic and Academic Neurosurgical Excellence | Spine |
| AANS/CNS Spine Section Kuntz Scholar Awards | $500 | Spine Section Abstract Submission | AANS/CNS Spine Section Kuntz Scholar AwardsAANS/CNS Spine Section Benzel Spine Surgeon-Scholar Development Award | Spine |
| AANS/CNS Spine Section Mayfield Clinical Science Award | Certificate and podium presentation at Spine Summit | Spine Section Abstract Submission | AANS/CNS Spine Section Fessler Award AANS/CNS Spine Section Mayfield Clinical Science Award | Spine / Peripheral |
| AANS/CSNSRobert Florin Resident Award | $500 | AANS Annual Meeting by Abstract | AANS/CSNSRobert Florin Resident Award | Socioeconomic |
| ABTA Basic Research Fellowships | $100,000 | December 2024 | ABTA Basic Research Fellowships | Tumor |
| AHA Postdoctoral Fellowship | Annual Stipend (max $74,088) based upon years of experience + $3,000 in project support | September 5, 2024 | AHA Fellowship | Cerebrovascular |
| American Parkinson Disease Association Postdoctoral Research Fellowship | $50,000 | Next cycle opens end of 2024 | American Parkinson Disease Association Postdoctoral Research Fellowship | Functional |
| Cerebrovascular Section Best Basic Scientific Paper | $500 | AANS Abstract submission | Cerebrovascular Section Best Basic Scientific Paper | Cerebrovascular |
| Cerebrovascular Section Best Clinical Paper | $500 | AANS Abstract submission | Cerebrovascular Section Best Clinical Paper | Cerebrovascular |
| CNS Duke Samson Award (Section on CV Surgery) | Refer to Organization | CNS Annual Meeting by Abstract | CNS Duke Samson Award (Section on CV Surgery) | Cerebrovascular |
| CNS Natus Resident/Fellow Award for Neurocritical Care (Neurotrauma and Critical Care) | Refer to Organization | CNS Annual Meeting by Abstract | CNS Natus Resident/Fellow Award for Neurocritical Care (Neurotrauma and Critical Care) | Neurotrauma and Critical Care |
| CNS Natus Resident/Fellow Award for Traumatic Brain Injury (Neurotrauma and Critical Care) | Refer to Organization | CNS Annual Meeting by Abstract | CNS Natus Resident/Fellow Award fr Traumatic Brain Injury (Neurotrauma and Critical Care) | Neurotrauma and Critical Care |
| CNS Resident Award | Varies | CNS Abstract Submission | CNS Resident Award | Neurosurgery |
| CNS/CSNS Julius Goodman Resident Award | $500 | CNS Annual Meeting by Abstract | CNS/CSNS Julius Goodman Resident Award | Socioeconomic |
| CSNS Socioeconomic Fellowship [*Also eligible for Washington Committee / AMA Fellowship] | Varies | CSRS - Leadership Fellowship | CSNS Socioeconomic Fellowship | Socioeconomic |
| CSRS Resident/Fellow Grants | Up to $15,000 | Spring 2025 | CSRS Resident/Fellow Grants | Spine |
| Dravet Syndrome/Epilepsy Postdoctoral Fellowship | $75,000 | August 23, 2024 | Dravet Syndrome/Epilepsy Postdoctoral Fellowship | Functional |
| International Essential Tremor Foundation Grant | Max $25,000 | Next cycle opens Feb 2025 | Neurocritical Care Society Research Fellowship Training GrantInternational Essential Tremor Foundation Grant | Functional |
| Johns Hopkins Neurosurgery Pain Research Institute Scholar Award | $60,000 | Refer to Organization | Johns Hopkins Neurosurgery Pain Research Institute Scholar Award | Pain |
| Neurocritical Care Society Research Fellowship Training Grant | $70,000 max | Next cycle opens in 2025 | Neurocritical Care Society Research Fellowship Training Grant | Neurotrauma |
| NRCDP KPAC | Travel, hotel, meals covered | July 15, 2024 | NRCDP KPAC | Neurosurgery |
| NREF Research Fellowships Grant | Up to $50,000 | November 2024 | NREF Research Fellowships Grant | Neurosurgery |
| The Joe Niekro Foundation/SNIS Foundation Grants | $25,000 | July 2024 | The Joe Niekro Foundation/SNIS Foundation Grants | Cerebrovascular |
| WSSFN | $1,000-2,000 | Next cycle opens end of 2024 | WSSFN | Functional |
Medical Students
| Award | Amount | Date (s) | Link | Sub-Specialty / Topic |
|---|---|---|---|---|
| Sarnoff Fellowship Program | $42,000 | January 8, 2025 | Sarnoff Fellowship | Medical Student Research- Cardiovascular |
| NREF Medical Student Summer Research Fellowship | $2,500 | November 2024 | NREF - Med Student Fellowship | Neurosurgery |
| NIH Medical Research Scholars Program | ~ $50,400 | 2025 | Scholars Program | Medical Student Research |
| Neurocritical Care Society Research Fellowship Training Grant | $70,000 max | Next cycle opens in 2025 | Research Grants | Neurotrauma |
| Johns Hopkins Neurosurgery Pain Research Institute Scholar Award | $35,000 | Rolling | Neurosurgery Pain Research Institute Scholar Award Institute Scholar Award | Pain/Functional |
| CSNS Medical Student Summer Fellowship in Socioeconomic Research | $2,500 | May 28, 2024 | Summer Fellowship | Socioeconomic |
| AOA Carolyn L. Kuckein Student Research Fellowship | $5,000 | January 25, 2025 | Aalphaomegaalpha - Research | Medical Student Research |
| CSNS Medical Student Summer Fellowship in Socioeconomic Research | $2,500 | May 28, 2024 | Student Scholarships | Cerebrovascular |
| AOA Carolyn L. Kuckein Student Research Fellowship | $5,000 | January 25, 2025 | Student Scholarships | Medical Student Research |
| AHA Student Scholarships in Cerebrovascular Disease and Stroke | $2,000 | April 9, 2024 | NREF - Med Student Fellowship | Cerebrovascular |
Everyone
| Award | Amount | Date (s) | Link | Sub-Specialty / Topic |
|---|---|---|---|---|
| AANS Donald O. Quest Award | $500 | AANS Annual Meeting by Abstract | Donald O. Quest Award - AANS | Neurosurgery |
| AANS/CNS Joint Section Tumor Neuro-Oncology Trainee Award | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Tumor |
| AANS/CNS Section on Women in Neurosurgery (WINS) International Leadership Award | Varies | AANS Annual Meeting | Awards – WINS – Women in Neurosurgery | Women in Neurosurgery |
| AANS/CNS Section on Women in Neurosurgery (WINS) Karin M. Muraszko Award | Varies | AANS Annual Meeting | Awards – WINS – Women in Neurosurgery | Women in Neurosurgery |
| AANS/CNS Section on Women in Neurosurgery (WINS) Shelly D. Timmons Leadership Award | Varies | AANS Annual Meeting | Awards – WINS – Women in Neurosurgery | Women in Neurosurgery |
| AANS/CNS Section on Women in Neurosurgery (WINS) Trailblazer Award | Varies | AANS Annual Meeting | Awards – WINS – Women in Neurosurgery | Women in Neurosurgery |
| AANS/CNS Section on Women in Neurosurgery (WINS) Veena D. Muummaneni Award | Varies | AANS Annual Meeting | Awards – WINS – Women in Neurosurgery | Women in Neurosurgery |
| AANS/CNS Spine Section Benzel Research Award – Cervical Spine Tumor | $500 | Spine Section Abstract Submission | Benzel Research Award—Cervical Spine Tumor | Spine / Tumor |
| AANS/CNS Spine Section Christopher I. Shaffrey International Travelling Fellow Award | $2,500 | Spine Section Abstract Submission | International Travelling Fellow Award | Spine / Peripheral Nerve |
| AANS/CNS Spine Section Kline Peripheral Nerve Research Award | Certificate and podium recognition at Spine Summit | Spine Section Abstract Submission | Peripheral Nerve Research Award | Peripheral Nerve |
| AANS/CNS Spine Section Kline Peripheral Nerve Top Abstract Award | Certificate and podium recognition at Spine Summit | Spine Section Abstract Submission | Peripheral Nerve Top Abstract Award | Peripheral Nerve |
| AANS/CNS Spine Section Sanford Larson Clinical Research Award | $2,500 | Spine Section Abstract Submission | Sanford Larson Clinical Research Award | Spine / DEI |
| Burroughs Welcome Fund | Varies | Rolling | BW Fund | Research Funding |
| CNS Best Abstract in Medical Education and Training | Refer to Organization | CNS Abstract Submission | Abstract Awards - CNS | Medical Education & Training |
| CNS Best Data Science Award | Varies | CNS Abstract Submission | Abstract Awards - CNS | Data Science |
| CNS Best Peripheral Nerve Abstract | $500 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Peripheral Nerve |
| CNS BrainLab Neurosurgery Award | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Tumor |
| CNS Columbia Softball Skull Base Award | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Tumor |
| CNS Elekta Tumor Section Award | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Tumor |
| CNS Foundation DEI Abstract Awards | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | DEI |
| CNS Galbraith Award (Section on CV Surgery) *Resident or Attending | $500 | CNS Abstract Submission | Abstract Awards - CNS | Cerebrovascular |
| CNS Gladiator Project Award | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Tumor / GBM |
| CNS Integra Foundation Award | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Tumor |
| CNS James Rutka Pediatric Award | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Pediatric / Tumor |
| CNS Journal of Neuro-Oncology Award | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Tumor |
| CNS Leica Tumor Award | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Tumor |
| CNS Lunsford & Leksell Radiosurgery Award | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Tumor |
| CNS Mizuho Minimally Invasive Brain Tumor Surgery Award | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Tumor |
| CNS Ronald R. Tasker Young Investigator Award (Section on Pain) *Residents, Fellows, or Attendings | $1,000 | CNS Abstract Submission | Abstract Awards - CNS | Pain |
| CNS Rosenblum - Mahaley Clinical Research Award | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Tumor |
| CNS Section on Pediatric Neurosurgery Best Basic Science Abstract Award | $500 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Pediatric |
| CNS Section on Pediatric Neurosurgery Best Clinical Research Abstract Award | $500 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Pediatric |
| CNS Stryker Tumor Award | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Tumor |
| CNS/ABTA Young Investigator Award | $1,000 | CNS Annual Meeting by Abstract | Abstract Awards - CNS | Tumor |
| TAAF Cerebrovascular Research Grant Award | $25,000 max | Spring 2025 | TAAF Cerebrovascular Research | Cerebrovascular |